Company Profile
Wpc Door Factory
Engineered for Durability. Priced for Wholesale
Rating
5.0/5
Avg. Response
≤24h
Established
2015
Company Profile
| Business Type: | Manufacturer |
| Main Products: | WPC DOOR ,wall panel,spc floor |
| Year Established: | 2015 |
| Employees: | 400+ |
| Address: | Economic Development Zone, Weishan County, Jining City, Shandong Province |
| SGS Audit No.: | SGSHK-COC-310351 Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
Headquartered in Weishan County Economic Development Zone, the beautiful lotus capital of China, with a total area of 211 acres, it has more than 400 sets of domestic high-end wood-plastic production equipment, and the annual production capacity of boards reaches 30 million square meters. A national high-tech industry group integrating R&D, production, sales, prefabricated engineering, and after-sales service of new materials such as WPC DOOR, SPC FLOOR.
General Information
6 items verified by SGS| Business Type: | Manufacturer |
| Main Products: | WPC DOOR ,wall panel,spc floor |
| Year Established: | 2015 |
| Employees: | 400+ |
| Address: | Economic Development Zone, Weishan County, Jining City, Shandong Province |
| Plant Area: | 150000m² |
| Registered Capital: | USD 4000,0000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 10 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2015 |
| Nearest Port: | QingDao Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Company Show
Certificates
FSC
Business Type
Manufacturer
Main Products
WPC DOOR ,wall panel,spc floor
Main Markets
North America, Europe, Southeast Asia, Middle East